Technical Specifications
Operating input voltage range | : | 120-300 Vac; 50/60 Hz; |
AC Inrush Current(Ma x) | : | Cold start,30 Amp. @230Vac |
DC Adjustment Range | : | ±3% Rated Output Voltage |
Over Current Protection | : | ± 5% of Rated O/P Current |
Over voltage protection | : | 320V±10Vac |
Over Temp. Protection | : | 125°C ±10°C |
Withstand Voltage | : | 440 Vac |
Working temperature (ta) | : | -20°c to + 65°c |
Case temperature (tc) | : | +85°c |
SAFETY standards | : | IS 15885 (PART2/SEC13), IEC 61347-2-13: |
Connections | : | Connector for Input & Output |
Dimension (L*W*H)(MM) | : | 337*30*26 |
Dimensional Details
Features
- Protection : Short Circuit, Over Current, Over Temp., Over Voltage.
- Buit-ln Active PFC Function
- IP 20 design Universal AC input (up to 300 Vac)/full range
- Meet 4 KV Surge Immunity Level (IEC61000-4-5)
- Suitable for Indoor LED lighting
- Flicker free Driver <5%
- 3/5 Years Warranty
Electrical Specifications
RIGEL - X11 ( Input 50-70 watt )
Serial Number | Output Voltage Min- Max | Output Current Min- Max | Output Wattage Min- Max |
01 | 30-50 V | 700-1300 mA | 45W – 65W |
02 | 50-80 V | 600-800 mA | 45W – 65W |