Input Characteristics
Voltage (Un) | : | 24VAC/ DC; 50/60Hz |
Operating Voltage Range | : | 15-30 VAC/ DC |
Max imum Input Current | : | 0.62A |
Input Power (W) | : | 18W max |
Output Characteristics
Thermal Protection | : | Yes |
Max imum Output Current | : | 400mA |
Output Voltage | : | 30-45Vdc |
Output Power (W) | : | 15W max |
1) PCB Dimensions | ||
Length | : | 65mm |
Center to Center (CTC) | : | 67mm |
Width | : | 31mm |
Height | : | 30mm |
1) Input/Output Terminals : Wires | ||
Input Wire (Both line and Neutral-Red) | : | 130mm |
Output Wire (Positive-Red & Negative-Black) | : | 130mm |
Environmental Operating Details
Minimum Starting Temprature (ta) | : | -20°C to +50°C |
Max imun ambient Temprature (tc) | : | +75°C |
Dimensional Details
Features
- Constant Current LED Driver
- Operates in boost topology
- IP20/65 design
- 3 Years warranty
Key Features
- Compact Design
- Constant Current
- Long Life
- Cost Effective
- High Durability
- High Reliability