Technical Specifications
Operating input voltage range | : | 100-300 Vac; 50/60 Hz; 140-300 Vdc |
Over voltage protection | : | Yes. 320 Vac ( +/- 10 V ) |
Under voltage Protection | : | Yes. 90 Vac ( +/- 10 V ) |
Thermal protection | : | Yes. 110°C (+/- 10°C ) |
THD | : | < 10% |
Efficiency | : | > 88% |
PF | : | > 0.98 |
Standard loss | : | 0.3 Watt |
Withstand Voltage | : | 440 Vac |
Working temperature (ta) | : | -20°C to +50°C |
Case temperature (tc) | : | +75°C |
SAFETY standards | : | IS 15885 (PART2/SEC13), IEC 61347-2-13: Ed1206-5 IEC 60950, IS 16104 |
Connections | : | Connector for Input & Output |
Dimension (L*W*H)(MM) | : | 105*44 *31 |
Dimensional Details
Features
- Protection : Output Short Circuit, Over voltage, Under voltage, No load
- Built-in active PFC function
- IP 20 design Universal input (up to 300 Vac)/full range
- Meet 4 KV surge immunity level ( IEC61000- 4-5 )
- Class 2 power units / pass LPS
- Suitable for dry, damp & wet location
- Suitable for Indoor I Outdoor LED lighting
- 3/5 Years warranty
Electrical Specifications
P1- OGLE - X13 ( Input 20-45 Watt)
Serial Number | Output Voltage Min- Max | Output Current Min- Max | Output Wattage Min- Max |
01 | 25-40 V | 300-1200 mA | 18W-45W |
P2- OGLE – X13 ( Input 20-50 Watt) With Multi Current
Configuration |
||||
PIN1 |
PIN2 |
Iout
{mA} |
Pout
{W) |
Vout
(V) |
OFF | OFF | 900mA | 32W | 25-36 V |
ON | OFF | 1000mA | 36W | |
OFF | ON | 1100mA | 40W | |
ON | ON | 1200mA | 43W |
Configuration |
||||
PIN1 |
PIN2 |
Iout
{mA} |
Pout
{W) |
Vout
(V) |
OFF | OFF | 500mA | 20W | 25-40 V |
ON | OFF | 600mA | 24W | |
OFF | ON | 700mA | 28W | |
ON | ON | 800mA | 32W |
Configuration |
||||
PIN1 |
PIN2 |
Iout
{mA} |
Pout
{W) |
Vout
(V) |
OFF | OFF | 400mA | 24W | 40-60 V |
OFF | 500mA | 30W | ||
OFF | ON | 600mA | 36W | |
ON | ON | 700mA | 42W |
Configuration |
||||
PIN1 |
PIN2 |
Iout
{mA} |
Pout
{W) |
Vout
(V) |
OFF | OFF | 250mA | 20W | 60-80 V |
ON | OFF | 350mA | 28W | |
OFF | ON | 450mA | 36W | |
ON | ON | 550mA | 45W |