Ogle – X4
Technical Specifications
| Operating input voltage range | : | 100-300 Vac; 50/60 Hz; 140-300 Vdc |
| Over voltage protection | : | Yes. 320 Vac ( +/- 10 V ) |
| Under voltage Protection | : | 80 Vac |
| Withstand Voltage | : | 440 Vac For 8Hrs |
| Thermal protection | : | Yes. 110°C (+/- 10°C ) |
| THD | : | < 10% |
| Efficiency | : | > 85% |
| PF | : | > 0.98 |
| Standard loss | : | 0.3 Watt |
| Working temperature (ta) | : | -20°c to +50°C |
| Case temperature (tc) | : | +75°C |
| SAFETY standards | : | IS 15885 (PART2/SEC13), |
| Connections | : | Connector for Input & Output |
| Dimension (L*W*H)(MM) | : | 55*55*27 |
Dimensional Details
Features
- Protection : Output Short Circuit,Over voltage, No load, Under voltage
- Built-in active PFC function
- IP 20 design Universal input (up to 300 Vac)/full range
- Meet 4 KV surge immunity level ( IEC61000- 4-5 )
- Class 2 power units / pass LPS
- Suitable for dry, damp & wet location
- Suitable for Indoor I Outdoor LED lighting
- 3/5 Years warranty
Electrical Specifications
P1- OGLE - X4 ( Input 4-27 Watt)
| Serial Number | Output Voltage Min- Max | Output Current Min- Max | Output Wattage Min- Max |
| 01 | 25-40 v | 150-600 mA | 3W-24W |
| 02 | 40-60 v | 150-400 mA | 3W-24W |
| 03 | 60-80 v | 150-300 mA | 3W-24W |
P2- OGLE – X4 ( Input 4-27 Watt) With DIP Switch
| Configuration | ||||
PIN1 |
PIN2 |
Iout
{mA} |
Pout
{W) |
Vout
(V) |
| OFF | OFF | 150mA | 6W | 25-40 v |
| ON | OFF | 200mA | 8W | |
| OFF | ON | 250mA | 10W | |
| ON | ON | 300mA | 12W | |
| Configuration | ||||
PIN1 |
PIN2 |
Iout
{mA} |
Pout
{W) |
Vout
(V) |
| OFF | OFF | 300mA | 12W | 25-40 v |
| ON | OFF | 400mA | 16W | |
| OFF | ON | 500mA | 20W | |
| ON | ON | 600mA | 24W | |
| Configuration | ||||
PIN1 |
PIN2 |
Iout
{mA} |
Pout
{W) |
Vout
(V) |
| OFF | OFF | 250mA | 15W | 40-60 v |
| ON | OFF | 300mA | 18W | |
| OFF | ON | 350mA | 21W | |
| ON | ON | 400mA | 24W | |
| Configuration | ||||
PIN1 |
PIN2 |
Iout
{mA} |
Pout
{W} |
Vout
(V) |
| OFF | OFF | 150mA | 12W | 60-80 v |
| ON | OFF | 200mA | 16W | |
| OFF | ON | 250mA | 20W | |
| ON | ON | 300mA | 24W | |