Technical Specifications
Operating input voltage range | : | 110 -300 Vac; 50/60 Hz; 140-300 Vdc |
Over voltage protection | : | Yes. 320 Vac ( +/- 10 V ) |
Under voltage protection | : | Yes. 110 Vac ( +/- 10 V ) |
Thermal protection | : | Yes. 110°c +/- 10°c |
THD | : | <10% |
Efficiency | : | >90% |
PF | : | > 0.98 |
Standard loss | : | 0.3 Watt |
Withstand Voltage | : | 440 Vac |
Working temperature (ta) | : | -20°c to + 65°c |
Case temperature (tc) | : | +90°c |
SAFETY standards | : | IS 15885 (PART2/SEC13), IEC 61347-2-13: Ed1206-5 IEC 60950, IS 16104 |
Connections | : | Wire for Input & Output |
Dimension (L*W*H)(MM) | : | P1 = 145*68*41 (MS body) P2 = 160*68*40 (Aluminium body) |
Dimensional Details
Features
- Protection : Output Short Circuit, Over Voltage, Under voltage, No load
- Built-in active PFC function
- IP20 design Universal AC input (up to 300 Vac)
- Meet 6 KV Surge Immunity Level (IEC61000-4-5)
- Class I power units I pass LPS
- Suitable for Outdoor LED Lighting
- Optional Dimming: 0/1-10V/PWM
- Optional Ripple <5%
- 3/5 Years Warranty
Electrical Specifications
P1 - POLLUX - X4 MS Box ( Input 60-120 Watt )
Serial Number | Output Voltage Min- Max | Output Current Min- Max | Output Wattage Min- Max |
01 | 25-40 V | 1400-2400 mA | 55W -110W |
02 | 40-60 V | 1000-1800 mA | 55W -110W |
03 | 60-80 V | 700-1300 mA | 55W -110W |
04 | 80-100 V | 600-1000 mA | 55W -110W |
05 | 100-120 V | 500-800 mA | 55W -110W |
06 | 120-140 V | 300-700 mA | 55W -110W |
07 | 140-160 V | 300-700 mA | 55W –110W |
P2 - POLLUX - X4 Aluminium Box ( Input 60-120 Watt )
Serial Number | Output Voltage Min- Max | Output Current Min- Max | Output Wattage Min- Max |
01 | 25-40 V | 1400-2400 mA | 55W -110W |
02 | 40-60 V | 1000-1800 mA | 55W -110W |
03 | 60-80 V | 700-1300 mA | 55W -110W |
04 | 80-100 V | 600-1000 mA | 55W -110W |
05 | 110-150 V | 500-800 mA | 55W -110W |