Technical Specifications
Voltage | : | 230V AC |
Optional voltage range | : | 170-280V AC(personal computer) |
Frequency range | : | 50/60 Hz |
Compatible with | : | HRI drivers only |
Efficency | : | 93.5% |
Working temperature (ta) | : | -10° to 50° C |
Storage temperature | : | -15° to 60°C |
Product size(L*W*H)(M M) | : | 302*490*120 |
Net weight(kg) | : | 9.7 |
Communication interface | : | RS232/RS485CAN/Drycontact |
Output parameters
AC stabilized voltage | : | 230V AC+/-5 % |
Surge power | : | 11kVA |
Switching time | : | 10ms(For PC) |
: | 20ms(For Home Appliances) | |
Wave Form | : | Pure Sine Wave |
Battery parameters
Battery type | : | Lead acid + Lithium battery |
Battery voltage range | : | 42-60 v |
Charging curve | : | Three-Stage |
Lithium battery chargingstrategy | : | Adaptive to lithium battery |
Photovoltaic Charging & AC Charging
Maximum photovoltaic power | : | 5500W |
Maximum PV open circuit voltage | : | 500V DC |
MPPT range & working voltage | : | 120-450V DC |
Maximum solar charging current | : | 100A |
Maximum AC charging current | : | 60A |
Features
- Single-phase hybrid solar inverter.
- Support lithium battery charging and discharging management .
- Optional WI-Fl module,support remote App monitoring.
- Natural cooling without noise.
- Over provision by 2 times .
- OLED display intelligent diagnosis .
- Full screen touch control.
- Flexible online monitoring.
- 2 years warranty.
Technical parameters
Sr.No. | Model | Rated power |
1 | HR SFC 5500-48 PLUS | 5500VA/5500W |