Technical Specifications
Voltage | : | 230V AC |
Optional voltage range | : | 120-280V AC |
Frequency range | : | 50/60 Hz |
Efficency | : | 93.5% |
Working temperature (ta) | : | -10° to 50°C |
Storage temperature | : | -15° to 60°C |
Product size(L*W*H)(M M) | : | 490*580*139 |
Net weight(kg) | : | 21 |
Communication interface | : | USB & RS232/RS485CAN |
Parallel function | : | Yes |
Output parameters
Nominal output voltage | : | 220/230/240V AC |
Output voltage range | : | 184-265V AC |
Nominal output current | : | 25.5A/24.3A/23.3A |
Surge power | : | 16kVA |
Automac transfer me | : | <8ms |
Wave Form | : | Pure Sine Wave |
Battery parameters
Battery type | : | Lead acid + Lithium battery |
Battery voltage range | : | 42-60 V |
Charging curve | : | Three-Stage |
Lithium battery chargingstrategy | : | Adaptive to lithium battery |
Battery & Charger
Maximum output power | : | 8000W |
Maximum PV open circuit voltage | : | 500V DC |
MPPT range & working voltage | : | 120-450V DC |
Nominal DC voltage | : | 48V DC |
Maximum solar charging current | 120A | |
Maximum AC charging current | : | 120A |
Maximum charging current | : | 120A |
Features
- Single-phase hybrid solar inverter.
- Support lithium battery charging and discharging management.
- Optional WI-Fl module, support remote App monitoring.
- Support three-phase mode, support grid connection mode.
- 2 years warranty.
Technical parameters
Sr.No. | Model | Rated power |
1 | HR SFC 8000-48 PLUS | 8000VA/8000W |