Technical Specifications
Operating input voltage range | : | 100-300 Vac; 50/60 Hz; 140-300 Vdc |
Over voltage protection | : | Yes. 320 Vac ( +/- 10 V ) |
Under voltage protection | : | Yes. 110 Vac ( +/- 10 V ) |
Thermal protection | : | Yes. 110°c +/- 10°c |
THD | : | <10% |
Efficiency | : | >88% |
PF | : | > 0.98 |
Standard loss | : | 0.3 Watt |
Withstand Voltage | : | 440 Vac |
Working temperature (ta) | : | -20°c to + 65°c |
Case temperature (tc) | : | +90°c |
SAFETY standards | : | IS 15885 (PART2/SEC13), IEC 61347-2-13: |
Connections | : | Wire for Input & Output |
Dimension (L*W*H)(MM) | : | P1 = 184*85*46 P2 = 220*68*40 |
Dimensional Details
Features
- Protection : Output Short Circuit, Over Voltage, Under voltage, No load
- Built-in active PFC function
- IP65 design Universal AC input (up to 300 Vac)
- Meet 6 KV Surge Immunity Level (IEC61000-4-5)
- Class I power units I pass LPS
- Suitable for Outdoor LED Lighting
- Optional Dimming: 0/1-10V/PWM
- Ripple <5%
- 3/5 Years Warranty
Electrical Specifications
POLLUX - X6 ( Input 150-200 Watt)
Serial Number | Output Voltage Min- Max | Output Current Min- Max | Output Wattage Min- Max |
01 | 36-60 V | 2500-3500 mA | 135W-180W |
02 | 150-250 V | 700-1050 mA | 135W-180W |