Technical Specifications
Operating input voltage range | : | 100-300 Vac; 50/60 Hz; 140-300 Vdc |
Over voltage protection | : | Yes. 320 Vac ( +/- 10 V ) |
Thermal protection | : | Yes. 110°c +/- 10°c |
THD | : | <10% |
Efficiency | : | >80% |
PF | : | > 0.90 |
Standard loss | : | 0.3 Watt |
Withstand Voltage | : | 440 Vac |
Working temperature (ta) | : | -20°c to + 65°c |
Case temperature (tc) | : | +90°c |
SAFETY standards | : | IS 15885 (PART2/SEC13), IEC 61347-2-13 : |
Connections | : | Wire for Input & Output |
Dimension (L*W*H)(MM) | : | 135*55*34 |
Dimensional Details
Features
- Protection : Output Short Circuit, Over Voltage, No load
- Built-in active PFC function
- IP65 design Universal AC input (up to 300 Vac)
- Meet 4 KV Surge Immunity Level (IEC61000-4-5)
- Class I power units I pass LPS
- Suitable for Outdoor LED Lighting I LED Strips
- 3/5 Years Warranty
Electrical Specifications
POLLUX - X8 ( Input 75 Watt )
Serial Number | Output Voltage Min- Max | Output Current Min- Max | Output Wattage Min- Max |
01 | 24Vdc | 2.5A | 60W |
02 | 12Vdc | 5A | 60W |