Technical Specifications
Operating input voltage range | : | 110-300 Vac; 50/60 Hz; 140-300 Vdc |
Over voltage protection | : | Yes. 320 Vac ( +/- 10 V ) |
Under voltage protection | Yes. 110 Vac ( +/- 10 V ) | |
Thermal protection | : | Yes. 110°c +/- 10°c |
THD | : | <10% |
Efficiency | : | >90% |
PF | : | > 0.98 |
Standard loss | : | 0.3 Watt |
Withstand Voltage | : | 440 Vac |
Working temperature (ta) | : | -20°c to + 65°c |
Case temperature (tc) | : | +90°c |
SAFETY standards | : | IS 15885 (PART2/SEC13), IEC 61347-2-13: Ed1206-5 IEC 60950, IS 16104 |
Connections | : | Wires for Input & Output |
Dimension (L*W*H)(MM) | : | 192*51*32 |
Dimensional Details
Features
- Protection : Output Short Circuit, Over Voltage, Under Voltage, No Load
- Built-in active PFC function
- IP 65 design Universal AC input (up to 300 Vac)/full range
- Meet 6 KV Surge Immunity Level (IEC61000-4-5)
- Class 1 power units I pass LPS
- Suitable for dry, damp & wet location
- Suitable for Indoor/Outdoor LED lighting
- Optional Dimming: 0/1-10V/PWM
- 3/5 Years Warranty
Electrical Specifications
RIGEL - X4 ( Input 60-100 watt )
Serial Number | Output Voltage Min- Max | Output Current Min- Max | Output Wattage Min- Max |
01 | 25-40 V | 1400-2200 mA | 55W – 90W |
02 | 40-60 V | 1000-1 5OO mA | 55W – 90W |
03 | 60-80 V | 700-1100 mA | 55W – 90W |
04 | 80-100 V | 600-900 mA | 55W – 90W |
05 | 100-120 V | 500-75O mA | 55W – 90W |
06 | 120-140 V | 300-700 mA | SSW – 90W |
07 | 140-160 V | 300-600 mA | 55W – 90W |
NOTE : Potted with Regular Wire & Non Potted with Connector