Technical Specifications
Operating input voltage range | : | 110 -300 Vac; 50/60 Hz; 140-300 Vdc |
Over voltage protection | : | Yes. 320 Vac ( +/- 10 V ) |
Under voltage protection | Yes. 110 Vac ( +/- 10 V ) | |
Thermal protection | : | Yes. 110°c +/- 10°c |
THD | : | <10% |
Efficiency | : | >88% |
PF | : | > 0.98 |
Standard loss | : | 0.3 Watt |
Withstand Voltage | : | 440 Vac |
Working temperature (ta) | : | -20°c to + 65°c |
Case temperature (tc) | : | +85°c |
SAFETY standards | : | : IS 15885 (PART2/SEC13), IEC 61347-2-13 : Ed1206-5 IEC 60950, IS 16104 |
Connections | : | Connector for Input & Output |
Dimension (L*W*H)(MM) | : | 183*30*25 |
Dimensional Details
Features
- Protection : Output Short Circuit, Over Voltage, Under Voltage, No Load
- Built-in active PFC function
- IP 20 design Universal AC input (up to 300 Vac)/full range
- Meet 4KV Surge Immunity Level (IEC61000-4-5)
- Class 2 power units I pass LPS
- Suitable for dry, damp & wet location
- Suitable for Indoor LED lighting
- 3/5 Years Warranty
Electrical Specifications
RIGEL - X5 ( Input 15-40 watt )
Serial Number | Output Voltage Min- Max | Output Current Min- Max | Output Wattage Min- Max |
01 | 25-36 V | 300-1000 mA | 13W – 36W |
02 | 40-60 V | 400-600 mA | 13W – 36W |
03 | 60-70 V | 200-500 mA | 13W – 36W |