Technical Specifications
Operating input voltage range | : | 110 -300 Vac; 50/60 Hz; 140-300 Vdc |
Over voltage protection | : | Yes. 320 Vac ( +/- 10 V ) |
Under voltage protection | : | Yes. 90 Vac ( +/- 10 V ) |
Thermal protection | : | Yes. 110°C +/- 10°C |
THD | : | < 10% |
Efficiency | : | > 88% |
PF | : | > 0.98 |
Standard loss | : | 0.3 Watt |
Withstand Voltage | : | 440 Vac |
Working temperature (ta) | : | -20°c to + 65°c |
Case temperature (tc) | : | +75°c |
SAFETY standards | : | IS 15885 (PART2/SEC13), IEC 61347-2-13: Ed1206-5 IEC 60950, IS 16104 |
Connections | : | Connector for Input & Output |
Dimension (L*W*H)(MM) | : | 183*30*25 |
Dimensional Details
Features
- Protection : Output Short Circuit, Over Voltage, Under Voltage, No Load
- Buit-ln Active PFC Function
- IP 20 design Universal AC input (up to 300 Vac)/full range
- Meet 4 KV Surge Immunity Level (IEC61000-4-5)
- Class 2 power units I pass LPS
- Suitable for dry, damp & wet location
- Suitable for Indoor/Outdoor LED lighting
- 3/5 Years Warranty
Electrical Specifications
Configuration | ||||
PIN1 |
PIN2 |
Iout
{mA} |
Pout
{W) |
Vout
(V) |
OFF | OFF | 400mA | 16W | 25-40 v |
ON | OFF | 500mA | 20W | |
OFF | ON | 600mA | 24W | |
ON | ON | 700mA | 28W |
Configuration | ||||
PIN1 |
PIN2 |
Iout
{mA} |
Pout
{W) |
Vout
(V) |
OFF | OFF | 800mA | 28W | 25-40 v |
ON | OFF | 900mA | 32W | |
OFF | ON | 1000mA | 36W | |
ON | ON | 1050mA | 38W |