Technical Specifications
Operating input voltage range | : | 100 -300 Vac; 50/60 Hz; 140-300 Vdc |
Over voltage protection | : | Yes. 320 Vac ( +/- 10 V ) |
Under voltage protection | : | Yes. 90 Vac ( +/- 10 V ) |
Thermal protection | : | Yes. 110°C +/- 10°C |
THD | : | < 10% |
Efficiency | : | > 88% |
PF | : | > 0.98 |
Standard loss | : | 0.3 Watt |
Withstand Voltage | : | 440 Vac |
Working temperature (ta) | : | -20°c to + 50°c |
Case temperature (tc) | : | +75°c |
SAFETY standards | : | IS 15885 (PART2/SEC13), IEC 61347-2- 13: Ed 1206-5 IEC 60950, IS 16104 |
Connections | : | Connector for Input & Output |
Dimension (L*W*H)(MM) | : | 330*19*18 |
Dimensional Details
Features
- Protection : Output Short Circuit, Over voltage, Under voltage, No load
- Buit-ln Active PFC Function
- IP 20 design Universal input (up to 300 Vac)/full range
- Meet 4 KV Surge Immunity Level (IEC61000-4-5)
- Class 2 power units I pass LPS
- Suitable for dry, damp & wet location
- Suitable for Indoor I Outdoor LED lighting
- 3/5 Years Warranty
Electrical Specifications
P1- RIGEL - X16 ( Input 5-45 Watt)
Serial Number | Output Voltage Min- Max | Output Current Min- Max | Output Wattage Min- Max |
01 | 25-40 V | 200-1000 mA | 4W-45W |
02 | 40-60 V | 200-700 mA | 4W-45W |
03 | 60-80 V | 200-500 mA | 4W-45W |
P2- RIGEL - X16 ( Input 5-45 Watt) With Multi Current
Configuration | ||||
PIN1 |
PIN2 |
Iout
{mA} |
Pout
{W) |
Vout
(V) |
OFF | OFF | 200mA | 8W | 25-40V |
ON | OFF | 300mA | 12W | |
OFF | ON | 400 mA | 16W | |
ON | ON | 500mA | 20W |
Configuration | ||||
PIN1 |
PIN2 |
Iout
{mA} |
Pout
{W) |
Vout
(V) |
OFF | OFF | 700mA | 28W | 25-40 V |
ON | OFF | 800mA | 32W | |
OFF | ON | 900mA | 36W | |
ON | ON | 1000mA | 40W |
Configuration | ||||
PIN1 |
PIN2 |
Iout
{mA} |
Pout
{W) |
Vout
(V) |
OFF | OFF | 400mA | 24W | 40-60 V |
ON | OFF | 500mA | 30W | |
OFF | ON | 600mA | 36W | |
ON | ON | 700mA | 42W |
Configuration | ||||
PIN1 |
PIN2 |
Iout
{mA} |
Pout
{W) |
Vout
(V) |
OFF | OFF | 200mA | 16W | 60-80 V |
ON | OFF | 300mA | 24W | |
OFF | ON | 400mA | 32W | |
ON | ON | 500mA | 40W |