Technical Specifications
Voltage | : | 240V AC |
Optional voltage range | : | 170-280V AC (Personal Computer) 90-280V AC (Household Appliances) |
Frequency range | : | 50/60 Hz |
Efficiency | : | 93% |
Working temperature | : | -10 to 50 C |
Storage temperature | : | -10 to 60 C |
Product size(L*W*H)(MM) | : | 302*490*110 |
Net weight(kg) | : | 8.44 |
Communication interface | : | RS232/RS485CAN/Drycontact |
Output parameters
AC stabilized voltage | : | 230V AC+/-5 % |
Surge power | : | 7kVA/11kVA |
Switching time | : | 10ms(For PC) |
: | 20ms(For Home Appliances) | |
Wave Form | : | Pure Sine Wave |
Battery parameters
Battery type | : | Lead acid + Lithium battery |
Battery voltage range | : | 21-33V/ 42-60V |
Charging curve | : | Three-Stage |
Lithium battery chargingstrategy | : | Adaptive to lithium battery |
Photovoltaic Charging & AC Charging
Maximum photovoltaic power | : | 3500W/5500W |
Maximum PV open circuit voltage | : | 500V DC |
MPPT range & working voltage | : | 120-450V DC |
Maximum solar charging current | : | 100A |
Maximum AC charging current | : | 60A |
Features
- Single-phase hybrid solar inverter.
- Support lithium battery charging and discharging management .
- Optional WI-Fl module,support remote App monitoring.
- Highly integrated plug.
- Maximum efficiency increased 98.7%.
- Seamlessly enable backup power.
- Easy to install and maintain.
- Support lithium battery adaptive .
- 2 years warranty.
Technical parameters
Sr.No. | Model | Rated power |
1 | HR SF 3500-24 | 3500VA/3500W |
2 | HR SF 5500-48 | 5500VA/5500W |