Technical Specifications
Operating input voltage range | : | 100-300 Vac; 50/60 Hz; 140-300 Vdc |
Over voltage protection | : | Yes. 320 Vac ( +/- 10 V ) |
Thermal protection | : | Yes. 110°C +/- 10°C |
THD | : | < 10% |
Efficiency | : | > 88% |
PF | : | > 0.98 |
Standard loss | : | 0.3 Watt |
Withstand Voltage | : | 440 Vac |
Working temperature (ta) | -20°C to +65°C | |
Case temperature (tc) | +85°C | |
SAFETY standards | : | IS 15885 (PART2/SEC13), IEC 61347-2-13 |
Connections | : | Wires for Input & Output |
Dimensional Details
Features
- Protection : Output Short Circuit, Over Voltage, Under voltage, No load
- Built-in active PFC function
- IP 65 design Universal AC input (up to 300 Vac)/full range
- Meet 6 KV Surge Immunity Level (IEC61000-4-5)
- Class 1 power units / pass LPS
- Suitable for Outdoor LED Lighting I LED Strips
- 3/5 Years Warranty
- EV Charger use for 2 Wheeler 3 Wheeler & also 4 Wheeler
Electrical Specifications
EV CHARGER (A) (Input 400 Watt)
Serial Number | Output Voltage Min- Max | Output Current Min- Max | Output Wattage Min- Max |
01 | 48Vdc | 5A | 240W |
02 | 60Vdc | 5A | 300W |
03 | 728Vdc | 5A | 360W |
EV CHARGER (B) (Input 750 Watt)
Serial Number | Output Voltage Min- Max | Output Current Min- Max | Output Wattage Min- Max |
01 | 48Vdc | 10A | 480W |
02 | 60Vdc | 10A | 600W |
03 | 728Vdc | 10A | 720W |