Technical Specifications
Operating input voltage range | : | 100-300 Vac; 50/60 Hz; 140-300 Vdc |
Over voltage protection | : | Yes. 320 Vac ( +/- 1O V ) |
Under voltage Protection | : | Yes. 90 Vac ( +/- 1O V ) |
Thermal protection | : | Yes. 110°C +/- 10°C |
THD | : | <10% |
Efficiency | : | >88% |
PF | : | > 0.98 |
Standard loss | : | 0.3 Watt |
Withstand Voltage | : | 440 Vac |
Working temperature (ta) | : | -20°c to + 50°c |
Case temperature (tc) | : | +75°c |
SAFETY standards | : | IS 15885 (PART2/SEC13), IEC 61347-2-13: Ed1206-5 IEC 60950, IS 16104 |
Connections | : | Connector for Input & Output |
Dimension (L*W*H)(MM) | : | 93*58*31 |
Dimensional Details
Features
- Protection : Output Short Circuit, Over voltage, Under voltage, No load
- Built-in active PFC function
- IP 20 design Universal input (up to 300 Vac)/full range
- Meet 4 KV surge immunity level ( IEC61000- 4-5 )
- Class 2 power units / pass LPS
- Current Adjustable (DIP switch)
Configuration | ||||
PIN1 | PIN2 | Iout (mA} | Pout (W} | Vout (V) |
OFF | OFF | 700mA | 28W | 30V·40Vd c |
ON | OFF | 800mA | 32W | |
OFF | ON | 900mA | 36W | |
ON | ON | 1000mA | 40W |
Configuration | ||||
PIN1 | PIN2 | Iout (mA} | Pout (W} | Vout (V) |
OFF | OFF | 300mA | 24W | 65-80Vdc |
ON | OFF | 400mA | 32W | |
OFF | ON | 450mA | 36W | |
ON | ON | 500mA | 40W |
- Suitable for dry, damp & wet location
- Suitable for Indoor/Outdoor LED lighting
- User flex ibility with four different output currents
- 3/5 Years warranty
Electrical Specifications
OGLE - X7 ( Input 15-40 watt )
Configuration | ||||
PIN1 | PIN2 | Lout (mA} | Pout (W} | Vout (V) |
OFF | OFF | 500mA | 20W | 25-40 v |
ON | OFF | 600mA | 24W | |
OFF | ON | 700mA | 28W | |
ON | ON | 800mA | 32W |
Configuration | ||||
PIN1 | PIN2 | Lout (mA} | Pout (W} | Vout (V) |
OFF | OFF | 300mA | 18W | 40-60 v |
ON | OFF | 400mA | 24W | |
OFF | ON | 500mA | 30W | |
ON | ON | 600mA | 36W |